Vulnerability Name: | CVE-2018-3215 (CCN-151531) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-10-16 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Oracle Endeca Information Discovery Integrator component of Oracle Fusion Middleware (subcomponent: Integrator ETL). Supported versions that are affected are 3.1.0 and 3.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Endeca Information Discovery Integrator. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Endeca Information Discovery Integrator accessible data as well as unauthorized read access to a subset of Oracle Endeca Information Discovery Integrator accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N). | ||||||||||||
CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-3215 Source: CCN Type: Oracle CPUOct2018 Oracle Critical Patch Update Advisory - October 2018 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html Source: BID Type: Third Party Advisory, VDB Entry 105645 Source: CCN Type: BID-105645 Oracle Endeca Information Discovery Integrator CVE-2018-3215 Remote Security Vulnerability Source: XF Type: UNKNOWN oracle-cpuoct2018-cve20183215(151531) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |