Vulnerability Name: | CVE-2018-3241 (CCN-151555) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-10-16 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Construction and Engineering Suite (subcomponent: Web Access). Supported versions that are affected are 8.4, 15.1, 15.2, 16.1, 16.2, 17.7 - 17.12 and 18.8. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
5.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-3241 Source: CCN Type: Oracle CPUOct2018 Oracle Critical Patch Update Advisory - October 2018 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html Source: BID Type: Third Party Advisory, VDB Entry 105621 Source: CCN Type: BID-105621 Oracle Primavera P6 Enterprise Project Portfolio Management Multiple Security Vulnerabilities Source: XF Type: UNKNOWN oracle-cpuoct2018-cve20183241(151555) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |