Vulnerability Name: | CVE-2018-3244 (CCN-151558) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-10-16 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Attachments / File Upload). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-3244 Source: CCN Type: Oracle CPUOct2018 Oracle Critical Patch Update Advisory - October 2018 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html Source: BID Type: Third Party Advisory, VDB Entry 105620 Source: CCN Type: BID-105620 Oracle E-Business Suite Multiple Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041897 Source: XF Type: UNKNOWN oracle-cpuoct2018-cve20183244(151558) | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |