Vulnerability Name: | CVE-2018-3248 (CCN-151562) | ||||||||||||
Assigned: | 2017-12-15 | ||||||||||||
Published: | 2018-10-16 | ||||||||||||
Updated: | 2019-10-03 | ||||||||||||
Summary: | Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: WLS - Web Services). The supported version that is affected is 10.3.6.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N). | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-3248 Source: CCN Type: Oracle CPUOct2018 Oracle Critical Patch Update Advisory - October 2018 Source: CONFIRM Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html Source: BID Type: Third Party Advisory, VDB Entry 105643 Source: CCN Type: BID-105643 Oracle WebLogic Server Multiple Remote Security Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041896 Source: XF Type: UNKNOWN oracle-cpuoct2018-cve20183248(151562) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |