Vulnerability Name: | CVE-2018-5008 (CCN-145796) | ||||||||||||
Assigned: | 2018-07-10 | ||||||||||||
Published: | 2018-07-10 | ||||||||||||
Updated: | 2018-09-17 | ||||||||||||
Summary: | Adobe Flash Player 30.0.0.113 and earlier versions have an Out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-125 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-5008 Source: BID Type: Third Party Advisory, VDB Entry 104698 Source: CCN Type: BID-104698 Adobe Flash Player APSB18-24 Arbiitrary Code Execution and Information Disclosure Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041248 Source: REDHAT Type: Third Party Advisory RHSA-2018:2175 Source: XF Type: UNKNOWN adobe-flash-cve20185008-info-disc(145796) Source: CCN Type: Adobe Security Bulletin APSB18-24 Security updates available for Adobe Flash Player Source: CONFIRM Type: Vendor Advisory https://helpx.adobe.com/security/products/flash-player/apsb18-24.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Denotes that component is vulnerable | ||||||||||||
BACK |