Vulnerability Name: | CVE-2018-5186 (CCN-145350) | ||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2018-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-12-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Memory safety bugs present in Firefox 60. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Firefox < 61. | ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-5186 Source: BID Type: Third Party Advisory, VDB Entry 104557 Source: CCN Type: BID-104557 Mozilla Firefox CVE-2018-5186 Multiple Unspecified Memory Corruption Vulnerabilities Source: SECTRACK Type: Third Party Advisory, VDB Entry 1041193 Source: CONFIRM Type: Exploit, Issue Tracking, Vendor Advisory https://bugzilla.mozilla.org/buglist.cgi?bug_id=1464872%2C1463329%2C1419373%2C1412882%2C1413033%2C1444673%2C1454448%2C1453505%2C1438671 Source: XF Type: UNKNOWN firefox-cve20185186-code-exec(145350) Source: GENTOO Type: Third Party Advisory GLSA-201810-01 Source: UBUNTU Type: Third Party Advisory USN-3705-1 Source: CCN Type: Mozilla Foundation Security Advisory 2018-15 Security vulnerabilities fixed in Firefox 61 Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2018-15/ Source: CCN Type: WhiteSource Vulnerability Database CVE-2018-5186 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
BACK |