Vulnerability Name: | CVE-2018-7998 (CCN-140197) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-03-09 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2018-03-09 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-03-27 | ||||||||||||||||||||||||||||||||||||||||
Summary: | In libvips before 8.6.3, a NULL function pointer dereference vulnerability was found in the vips_region_generate function in region.c, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via a crafted image file. This occurs because of a race condition involving a failed delayed load and other worker threads. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.1 Medium (CVSS v2 Vector: AV:N/AC:H/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-476 CWE-362 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2018-7998 Source: XF Type: UNKNOWN libvips-cve20187998-dos(140197) Source: CCN Type: libvips GIT Repository fix a crash with delayed load Source: MISC Type: Patch https://github.com/jcupitt/libvips/commit/20d840e6da15c1574b3ed998bc92f91d1e36c2a5 Source: MISC Type: Exploit, Third Party Advisory https://github.com/jcupitt/libvips/issues/893 Source: MLIST Type: Third Party Advisory [debian-lts-announce] 20180311 [SECURITY] [DLA 1306-1] vips security update | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |