Vulnerability Name: | CVE-2019-0865 (CCN-161920) | ||||||||||||
Assigned: | 2018-11-26 | ||||||||||||
Published: | 2019-07-09 | ||||||||||||
Updated: | 2020-08-24 | ||||||||||||
Summary: | A denial of service vulnerability exists when SymCrypt improperly handles a specially crafted digital signature.An attacker could exploit the vulnerability by creating a specially crafted connection or message.The security update addresses the vulnerability by correcting the way SymCrypt handles digital signatures., aka 'SymCrypt Denial of Service Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C)
6.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-0865 Source: CCN Type: Google Project Zero: Issue 1804 cryptoapi: SymCrypt modular inverse algorithm Source: XF Type: UNKNOWN ms-windows-cve20190865-dos(161920) Source: CCN Type: Microsoft Security TechCenter - July 2019 SymCrypt Denial of Service Vulnerability Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-0865 Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [09-24-2019] | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |