Vulnerability Name: | CVE-2019-0917 (CCN-160376) |
Assigned: | 2018-11-26 |
Published: | 2019-05-14 |
Updated: | 2020-08-24 |
Summary: | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka 'Chakra Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 7.6 High (CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 7.1 High (CCN CVSS v2 Vector: AV:N/AC:H/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-787
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2019-0917
Source: XF Type: UNKNOWN ms-chakra-cve20190917-code-exec(160376)
Source: CCN Type: Microsoft Security TechCenter - May 2019 Chakra Scripting Engine Memory Corruption Vulnerability
Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-0917
|
Vulnerable Configuration: | Configuration 1: cpe:/a:microsoft:edge:-:*:*:*:*:*:*:*AND cpe:/o:microsoft:windows_10:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1607:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1703:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1709:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1803:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1809:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1903:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2016:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* Configuration 2: cpe:/a:microsoft:chakracore:*:*:*:*:*:*:*:* (Version < 1.11.9) Configuration CCN 1: cpe:/a:microsoft:edge:*:*:*:*:*:*:*:*OR cpe:/a:microsoft:chakracore:*:*:*:*:*:*:*:*AND cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10_1507:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2019:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:arm64:* Denotes that component is vulnerable |
BACK |
microsoft edge -
microsoft windows 10 -
microsoft windows 10 1607
microsoft windows 10 1703
microsoft windows 10 1709
microsoft windows 10 1803
microsoft windows 10 1809
microsoft windows 10 1903
microsoft windows server 2016 -
microsoft windows server 2019 -
microsoft chakracore *
microsoft edge *
microsoft chakracore *
microsoft windows 10 -
microsoft windows 10 -
microsoft windows server 2016
microsoft windows server 2019
microsoft windows 10 -