Vulnerability Name: | CVE-2019-1003012 (CCN-156181) | ||||||||||||
Assigned: | 2019-01-28 | ||||||||||||
Published: | 2019-01-28 | ||||||||||||
Updated: | 2019-10-09 | ||||||||||||
Summary: | A data modification vulnerability exists in Jenkins Blue Ocean Plugins 1.10.1 and earlier in blueocean-core-js/src/js/bundleStartup.js, blueocean-core-js/src/js/fetch.ts, blueocean-core-js/src/js/i18n/i18n.js, blueocean-core-js/src/js/urlconfig.js, blueocean-rest/src/main/java/io/jenkins/blueocean/rest/APICrumbExclusion.java, blueocean-web/src/main/java/io/jenkins/blueocean/BlueOceanUI.java, blueocean-web/src/main/resources/io/jenkins/blueocean/BlueOceanUI/index.jelly that allows attackers to bypass all cross-site request forgery protection in Blue Ocean API. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-352 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-1003012 Source: REDHAT Type: Third Party Advisory RHBA-2019:0326 Source: REDHAT Type: Third Party Advisory RHBA-2019:0327 Source: XF Type: UNKNOWN jenkins-security1201-csrf(156181) Source: CCN Type: Jenkins Security Advisory 2019-01-28 This advisory announces vulnerabilities in the following Jenkins deliverables Source: CONFIRM Type: Vendor Advisory https://jenkins.io/security/advisory/2019-01-28/#SECURITY-1201 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Denotes that component is vulnerable | ||||||||||||
BACK |