Vulnerability Name: | CVE-2019-1091 (CCN-163016) | ||||||||||||
Assigned: | 2018-11-26 | ||||||||||||
Published: | 2019-07-09 | ||||||||||||
Updated: | 2019-07-17 | ||||||||||||
Summary: | An information disclosure vulnerability exists when Unistore.dll fails to properly handle objects in memory, aka 'Microsoft unistore.dll Information Disclosure Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-1091 Source: XF Type: UNKNOWN ms-windows-cve20191091-info-disc(163016) Source: CCN Type: Microsoft Security TechCenter - July 2019 Microsoft unistore.dll Information Disclosure Vulnerability Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1091 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |