Vulnerability Name: | CVE-2019-11112 (CCN-171415) | ||||||||||||
Assigned: | 2019-11-12 | ||||||||||||
Published: | 2019-11-12 | ||||||||||||
Updated: | 2022-03-31 | ||||||||||||
Summary: | Memory corruption in Kernel Mode Driver in Intel(R) Graphics Driver before 26.20.100.6813 (DCH) or 26.20.100.6812 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-787 | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-11112 Source: XF Type: UNKNOWN intel-cve201911112-priv-esc(171415) Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20200320-0005/ Source: CCN Type: INTEL-SA-00242 2019.2 IPU Intel Graphics Driver for Windows Advisory Source: MISC Type: Vendor Advisory https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00242.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |