Vulnerability Name: | CVE-2019-1117 (CCN-162982) |
Assigned: | 2018-11-26 |
Published: | 2019-07-09 |
Updated: | 2020-08-24 |
Summary: | A remote code execution vulnerability exists in the way that DirectWrite handles objects in memory, aka 'DirectWrite Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1118, CVE-2019-1119, CVE-2019-1120, CVE-2019-1121, CVE-2019-1122, CVE-2019-1123, CVE-2019-1124, CVE-2019-1127, CVE-2019-1128.
|
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.8 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Medium Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 6.8 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-noinfo
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2019-1117
Source: XF Type: UNKNOWN ms-windows-cve20191117-code-exec(162982)
Source: CCN Type: Packet Storm Security [07-10-2019] Microsoft DirectWrite / AFDKO OpenType Stack Corruption Due To Out-Of-Bounds cubeStackDepth
Source: CCN Type: Microsoft Security TechCenter - July 2019 DirectWrite Remote Code Execution Vulnerability
Source: N/A Type: Patch, Vendor Advisory N/A
Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [07-10-2019]
|
Vulnerable Configuration: | Configuration 1: cpe:/o:microsoft:windows_10:1709:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1803:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1809:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1903:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_1803:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_1903:-:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* Configuration CCN 1: cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10:*:*:*:*:*:*:x64:*OR cpe:/o:microsoft:windows_server:1803:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2019:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:arm64:* Denotes that component is vulnerable |
BACK |
microsoft windows 10 1709
microsoft windows 10 1803
microsoft windows 10 1809
microsoft windows 10 1903
microsoft windows server 2016 1803
microsoft windows server 2016 1903
microsoft windows server 2019 -
microsoft windows 10 -
microsoft windows 10 *
microsoft windows server 1803
microsoft windows server 2019
microsoft windows 10 -