Vulnerability Name: | CVE-2019-11939 (CCN-181458) | ||||||||||||
Assigned: | 2019-05-13 | ||||||||||||
Published: | 2020-03-10 | ||||||||||||
Updated: | 2020-03-20 | ||||||||||||
Summary: | Golang Facebook Thrift servers would not error upon receiving messages declaring containers of sizes larger than the payload. As a result, malicious clients could send short messages which would result in a large memory allocation, potentially leading to denial of service. This issue affects Facebook Thrift prior to v2020.03.16.00. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-770 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-11939 Source: XF Type: UNKNOWN facebook-thrift-cve201911939-dos(181458) Source: MISC Type: Patch, Third Party Advisory https://github.com/facebook/fbthrift/commit/483ed864d69f307e9e3b9dadec048216100c0757 Source: CCN Type: Facebook Web site CVE-2019-11939 Source: CONFIRM Type: Vendor Advisory https://www.facebook.com/security/advisories/cve-2019-11939 Source: CCN Type: WhiteSource Vulnerability Database CVE-2019-11939 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |