Vulnerability Name: | CVE-2019-1199 (CCN-164631) | ||||||||||||
Assigned: | 2018-11-26 | ||||||||||||
Published: | 2019-08-13 | ||||||||||||
Updated: | 2020-08-24 | ||||||||||||
Summary: | A remote code execution vulnerability exists in Microsoft Outlook when the software fails to properly handle objects in memory, aka 'Microsoft Outlook Memory Corruption Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-787 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-1199 Source: XF Type: UNKNOWN ms-outlook-cve20191199-code-exec(164631) Source: CCN Type: Microsoft Security TechCenter - August 2019 Microsoft Outlook Memory Corruption Vulnerability Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1199 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |