Vulnerability Name: | CVE-2019-12381 (CCN-161704) | ||||||||||||||||
Assigned: | 2019-05-25 | ||||||||||||||||
Published: | 2019-05-25 | ||||||||||||||||
Updated: | 2019-06-20 | ||||||||||||||||
Summary: | ** DISPUTED ** An issue was discovered in ip_ra_control in net/ipv4/ip_sockglue.c in the Linux kernel through 5.1.5. There is an unchecked kmalloc of new_ra, which might allow an attacker to cause a denial of service (NULL pointer dereference and system crash). Note: this is disputed because new_ra is never used if it is NULL. | ||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||
CVSS v2 Severity: | 4.9 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||||||
Vulnerability Type: | CWE-476 | ||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-12381 Source: BID Type: Third Party Advisory, VDB Entry 108473 Source: MISC Type: UNKNOWN https://bugzilla.redhat.com/show_bug.cgi?id=1715501 Source: XF Type: UNKNOWN linux-kernel-cve201912381-dos(161704) Source: CCN Type: Linux Kernel GIT Repository ip_sockglue: Fix missing-check bug in ip_ra_control() Source: MISC Type: Mailing List, Patch, Vendor Advisory https://git.kernel.org/pub/scm/linux/kernel/git/davem/net.git/commit/?id=425aa0e1d01513437668fa3d4a971168bbaa8515 Source: FEDORA Type: UNKNOWN FEDORA-2019-f40bd7826f Source: FEDORA Type: UNKNOWN FEDORA-2019-7ec378191e Source: MISC Type: Mailing List, Patch, Third Party Advisory https://lkml.org/lkml/2019/5/25/230 Source: CCN Type: WhiteSource Vulnerability Database CVE-2019-12381 | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |