Vulnerability Name: | CVE-2019-14906 (CCN-172620) |
Assigned: | 2019-11-25 |
Published: | 2019-11-25 |
Updated: | 2023-02-12 |
Summary: | A flaw was found with the RHSA-2019:3950 erratum, where it did not fix the CVE-2019-13616 SDL vulnerability. This issue only affects Red Hat SDL packages, SDL versions through 1.2.15 and 2.x through 2.0.9 has a heap-based buffer overflow flaw while copying an existing surface into a new optimized one, due to a lack of validation while loading a BMP image, is possible. An application that uses SDL to parse untrusted input files may be vulnerable to this flaw, which could allow an attacker to make the application crash or execute code. |
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 8.1 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.1 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 8.1 High (REDHAT CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.1 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): Partial | 7.6 High (CCN CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-125)
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2019-14906
Source: CCN Type: Red Hat Bugzilla Bug 1777372 (CVE-2019-14906) - CVE-2019-14906 SDL: CVE-2019-13616 not fixed in Red Hat Enterprise Linux 7 erratum RHSA-2019:3950
Source: secalert@redhat.com Type: Issue Tracking, Patch, Vendor Advisory secalert@redhat.com
Source: XF Type: UNKNOWN sdl-cve201914906-bo(172620)
Source: CCN Type: SDL Web site Simple DirectMedia Layer
|
Vulnerable Configuration: | Configuration RedHat 1: cpe:/o:redhat:enterprise_linux:7:*:*:*:*:*:*:*Configuration RedHat 2: cpe:/o:redhat:enterprise_linux:7::client:*:*:*:*:*Configuration RedHat 3: cpe:/o:redhat:enterprise_linux:7::computenode:*:*:*:*:*Configuration RedHat 4: cpe:/o:redhat:enterprise_linux:7::server:*:*:*:*:*Configuration RedHat 5: cpe:/o:redhat:enterprise_linux:7::workstation:*:*:*:*:* Configuration CCN 1: cpe:/a:libsdl:simple_directmedia_layer:2.0.9:*:*:*:*:*:*:*
Denotes that component is vulnerable |
Oval Definitions |
|
BACK |