Vulnerability Name: | CVE-2019-15289 (CCN-171036) | ||||||||||||
Assigned: | 2019-11-06 | ||||||||||||
Published: | 2019-11-06 | ||||||||||||
Updated: | 2020-10-06 | ||||||||||||
Summary: | Multiple vulnerabilities in the video service of Cisco TelePresence Collaboration Endpoint (CE) and Cisco RoomOS Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerabilities are due to insufficient input validation. An attacker could exploit these vulnerabilities by sending crafted traffic to the video service of an affected endpoint. A successful exploit could allow the attacker to cause the video service to crash, resulting in a DoS condition on an affected device. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.8 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-15289 Source: XF Type: UNKNOWN cisco-cve201915289-dos(171036) Source: CCN Type: Cisco Security Advisory cisco-sa-20191106-telepres-roomos-dos Cisco TelePresence Collaboration Endpoint and RoomOS Software Denial of Service Vulnerabilities Source: CISCO Type: Vendor Advisory 20191106 Cisco TelePresence Collaboration Endpoint and RoomOS Software Denial of Service Vulnerabilities | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |