Vulnerability Name: | CVE-2019-15403 (CCN-171687) | ||||||||||||
Assigned: | 2019-11-14 | ||||||||||||
Published: | 2019-11-14 | ||||||||||||
Updated: | 2020-08-24 | ||||||||||||
Summary: | The Asus ZenFone 3s Max Android device with a build fingerprint of asus/IN_X00G/ASUS_X00G_1:7.0/NRD90M/IN_X00G-14.02.1807.33-20180706:user/release-keys contains a pre-installed app with a package name of com.asus.loguploaderproxy app (versionCode=1570000020, versionName=7.0.0.4_170901) that allows other pre-installed apps to perform command execution via an accessible app component. This capability can be accessed by any pre-installed app on the device which can obtain signatureOrSystem permissions that are required by other other pre-installed apps that exported their capabilities to other pre-installed app. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:U/RC:R)
4.1 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:U/RC:R)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-15403 Source: XF Type: UNKNOWN android-cve201915403-priv-escalation(171687) Source: CCN Type: kryptowire Web Site Android Firmware Vulnerabilities - November 2019 Source: MISC Type: Third Party Advisory https://www.kryptowire.com/android-firmware-2019/ | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |