Vulnerability Name: | CVE-2019-16094 (CCN-166992) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2019-08-25 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2019-08-25 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-02-03 | ||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
2.9 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-16094 Source: XF Type: UNKNOWN symonics-libmysofa-cve201916094-dos(166992) Source: CCN Type: libmysofa GIT Repository Comparing changes Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |