Vulnerability Name: | CVE-2019-16218 (CCN-166973) | ||||||||||||||||
Assigned: | 2019-09-05 | ||||||||||||||||
Published: | 2019-09-05 | ||||||||||||||||
Updated: | 2023-01-31 | ||||||||||||||||
Summary: | |||||||||||||||||
CVSS v3 Severity: | 6.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N) 5.9 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:U/RC:R)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:H/RL:U/RC:R)
| ||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-16218 Source: XF Type: UNKNOWN wp-core-cve201916218-xss(166973) Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: CCN Type: WordPress Web site WordPress 5.2.3 Security and Maintenance Release Source: cve@mitre.org Type: Release Notes, Vendor Advisory cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org | ||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |