Vulnerability Name: | CVE-2019-17546 (CCN-168952) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2019-08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2019-08-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2020-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | tif_getimage.c in LibTIFF through 4.0.10, as used in GDAL through 3.0.1 and other products, has an integer overflow that potentially causes a heap-based buffer overflow via a crafted RGBA image, related to a "Negative-size-param" condition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-787 CWE-190 CWE-190 CWE-122 CWE-122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-17546 Source: CCN Type: Google Security Research Issue 16443 gdal:gtiff_fuzzer: Negative-size-param in _TIFFmemcpy Source: MISC Type: Third Party Advisory https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=16443 Source: XF Type: UNKNOWN libtiff-cve201917546-bo(168952) Source: MISC Type: Patch, Third Party Advisory https://github.com/OSGeo/gdal/commit/21674033ee246f698887604c7af7ba1962a40ddf Source: CCN Type: libtiff Gitlab Repository RGBA interface: fix integer overflow potentially causing write heap buffer... Source: MISC Type: Patch, Third Party Advisory https://gitlab.com/libtiff/libtiff/commit/4bb584a35f87af42d6cf09d15e9ce8909a839145 Source: MLIST Type: Third Party Advisory [debian-lts-announce] 20191126 [SECURITY] [DLA 2009-1] tiff security update Source: MLIST Type: UNKNOWN [debian-lts-announce] 20200318 [SECURITY] [DLA 2147-1] gdal security update Source: FEDORA Type: UNKNOWN FEDORA-2020-2e9bd06377 Source: FEDORA Type: UNKNOWN FEDORA-2020-6f1209bb45 Source: BUGTRAQ Type: UNKNOWN 20200121 [SECURITY] [DSA 4608-1] tiff security update Source: GENTOO Type: UNKNOWN GLSA-202003-25 Source: DEBIAN Type: UNKNOWN DSA-4608 Source: DEBIAN Type: UNKNOWN DSA-4670 Source: CCN Type: IBM Security Bulletin 6408856 (QRadar SIEM) IBM QRadar SIEM is vulnerable to using components with known vulnerabilities Source: CCN Type: IBM Security Bulletin 6408858 (QRadar SIEM) IBM QRadar SIEM is vulnerable to using components with known vulnerabilities Source: CCN Type: IBM Security Bulletin 6440195 (Watson Discovery) IBM Watson Discovery for IBM Cloud Pak for Data affected by vulnerability in LibTIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration RedHat 6: Configuration RedHat 7: Configuration RedHat 8: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |