Vulnerability Name: | CVE-2019-20614 (CCN-178476) | ||||||||||||
Assigned: | 2020-03-23 | ||||||||||||
Published: | 2020-03-23 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | An issue was discovered on Samsung mobile devices with N(7.x), O(8.x), and P(9.0) software. Allshare allows attackers to access sensitive information. The Samsung ID is SVE-2018-13453 (March 2019). | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-20614 Source: XF Type: UNKNOWN samsung-cve201920614-info-disc(178476) Source: CCN Type: Samsung Mobile Web site Android Security Updates Source: CONFIRM Type: Vendor Advisory https://security.samsungmobile.com/securityUpdate.smsb | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |