Vulnerability Name: | CVE-2019-2107 (CCN-163698) | ||||||||||||
Assigned: | 2018-12-10 | ||||||||||||
Published: | 2019-07-08 | ||||||||||||
Updated: | 2019-07-15 | ||||||||||||
Summary: | In ihevcd_parse_pps of ihevcd_parse_headers.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-130024844. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.9 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
7.0 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-787 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-2107 Source: MISC Type: UNKNOWN http://packetstormsecurity.com/files/153628/Android-VideoPlayer-ihevcd_parse_pps-Out-Of-Bounds-Write.html Source: FULLDISC Type: UNKNOWN 20190716 CVE-2019-2107 a.k.a "Hevcfright" Proof of Concept exploit (Denial of Service PoC) Source: CCN Type: Google Web site Android Source: XF Type: UNKNOWN android-cve20192107-code-exec(163698) Source: CCN Type: Packet Storm Security [07-15-2019] Android VideoPlayer ihevcd_parse_pps Out-Of-Bounds Write Source: CCN Type: Android Open Source Project Android Security Bulletin July 2019 Source: CONFIRM Type: Vendor Advisory https://source.android.com/security/bulletin/2019-07-01 Source: EXPLOIT-DB Type: EXPLOIT Offensive Security Exploit Database [07-15-2019] | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |