Vulnerability Name: | CVE-2019-2392 (CCN-192189) | ||||||||||||
Assigned: | 2018-12-10 | ||||||||||||
Published: | 2019-09-27 | ||||||||||||
Updated: | 2020-11-29 | ||||||||||||
Summary: | A user authorized to perform database queries may trigger denial of service by issuing specially crafted queries, which use the $mod operator to overflow negative values. This issue affects: MongoDB Inc. MongoDB Server v4.4 versions prior to 4.4.1; v4.2 versions prior to 4.2.9; v4.0 versions prior to 4.0.20; v3.6 versions prior to 3.6.20. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-190 CWE-190 | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-2392 Source: XF Type: UNKNOWN mongodb-cve20192392-dos(192189) Source: CCN Type: SERVER-43699 Find mod can result in UB Source: CONFIRM Type: Issue Tracking, Vendor Advisory https://jira.mongodb.org/browse/SERVER-43699 Source: CCN Type: MongoDB Web site MongoDB Atlas Database - The Cloud-Native Database Source: CCN Type: WhiteSource Vulnerability Database CVE-2019-2392 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |