Vulnerability Name: | CVE-2019-2864 (CCN-163924) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2019-07-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). Supported versions that are affected are Prior to 5.2.32 and prior to 6.0.10. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.4 Medium (CVSS v2 Vector: AV:L/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-2864 Source: SUSE Type: Mailing List, Third Party Advisory openSUSE-SU-2019:1814 Source: CCN Type: Oracle CPUJul2019 Oracle Critical Patch Update Advisory - July 2019 Source: MISC Type: Patch, Vendor Advisory http://www.oracle.com/technetwork/security-advisory/cpujul2019-5072835.html Source: XF Type: UNKNOWN oracle-cpujul2019-cve20192864(163924) Source: GENTOO Type: Third Party Advisory GLSA-202101-09 Source: CCN Type: WhiteSource Vulnerability Database CVE-2019-2864 Source: CCN Type: ZDI-19-664 Oracle VirtualBox vmsvga3dSetRenderState Out-Of-Bounds Write Privilege Escalation Vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |