Vulnerability Name: | CVE-2019-3852 (CCN-159482) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2019-03-19 | ||||||||||||||||||||||||||||||||||||
Published: | 2019-03-19 | ||||||||||||||||||||||||||||||||||||
Updated: | 2020-08-24 | ||||||||||||||||||||||||||||||||||||
Summary: | A vulnerability was found in moodle before version 3.6.3. The get_with_capability_join and get_users_by_capability functions were not taking context freezing into account when checking user capabilities | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-3852 Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2019-3852 Source: XF Type: UNKNOWN moodle-cve20193852-unspecified(159482) Source: CCN Type: Moodle Security Advisory MSA-19-0009 get_with_capability_join/get_users_by_capability not aware of context freezing Source: MISC Type: Patch, Vendor Advisory https://moodle.org/mod/forum/discuss.php?d=384015#p1547748 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |