Vulnerability Name: | CVE-2019-4675 (CCN-171511) | ||||||||||||
Assigned: | 2019-01-03 | ||||||||||||
Published: | 2020-02-03 | ||||||||||||
Updated: | 2020-02-12 | ||||||||||||
Summary: | IBM Security Identity Manager 7.0.1 contains hard-coded credentials, such as a password or cryptographic key, which it uses for its own inbound authentication, outbound communication to external components, or encryption of internal data. IBM X-Force ID: 171511. | ||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-798 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-4675 Source: XF Type: UNKNOWN ibm-sim-cve20194675-info-disc(171511) Source: XF Type: VDB Entry, Vendor Advisory ibm-sim-cve20194675-info-disc (171511) Source: CCN Type: IBM Security Bulletin 1288714 (Security Identity Manager) IBM Security Identity Manager Virtual Appliance is affected by multiple vulnerabilities (CVE-2019-4674, CVE-2018-15473, CVE-2019-4675) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/1288714 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |