Vulnerability Name: | CVE-2019-5700 (CCN-168759) | ||||||||||||
Assigned: | 2019-10-07 | ||||||||||||
Published: | 2019-10-07 | ||||||||||||
Updated: | 2019-12-05 | ||||||||||||
Summary: | NVIDIA Shield TV Experience prior to v8.0.1, NVIDIA Tegra software contains a vulnerability in the bootloader, where it does not validate the fields of the boot image, which may lead to code execution, denial of service, escalation of privileges, and information disclosure. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-5700 Source: XF Type: UNKNOWN nvidia-cve20195700-code-exec(168759) Source: CCN Type: NVIDIA Security Bulletin Answer ID 4875 NVIDIA SHIELD TV Source: CONFIRM Type: Vendor Advisory https://nvidia.custhelp.com/app/answers/detail/a_id/4875 Source: CONFIRM Type: UNKNOWN https://nvidia.custhelp.com/app/answers/detail/a_id/4910 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |