Vulnerability Name: | CVE-2019-5775 (CCN-156334) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2019-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2019-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Incorrect handling of a confusable character in Omnibox in Google Chrome prior to 72.0.3626.81 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted domain name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-5775 Source: BID Type: Third Party Advisory, VDB Entry 106767 Source: REDHAT Type: Third Party Advisory RHSA-2019:0309 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: CONFIRM Type: Vendor Advisory https://chromereleases.googleblog.com/2019/01/stable-channel-update-for-desktop.html Source: MISC Type: Exploit, Issue Tracking, Patch, Vendor Advisory https://crbug.com/896722 Source: XF Type: UNKNOWN google-chrome-cve20195775-sec-bypass(156334) Source: FEDORA Type: Third Party Advisory FEDORA-2019-05a780936d Source: FEDORA Type: Mailing List, Release Notes, Third Party Advisory FEDORA-2019-561eae4626 Source: DEBIAN Type: Third Party Advisory DSA-4395 Source: CCN Type: WhiteSource Vulnerability Database CVE-2019-5775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |