Vulnerability Name: | CVE-2019-8640 |
Assigned: | 2019-02-18 |
Published: | 2020-10-27 |
Updated: | 2020-11-02 |
Summary: | A logic issue was addressed with improved validation. This issue is fixed in macOS Mojave 10.14.5, Security Update 2019-003 High Sierra, Security Update 2019-003 Sierra. A sandboxed process may be able to circumvent sandbox restrictions.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): High Availibility (A): None | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): High Availibility (A): None |
|
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): None Integrity (I): Partial Availibility (A): None | 5.0 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): None Integrity (I): Partial Availibility (A): None |
|
Vulnerability Type: | CWE-20
|
References: | Source: MITRE Type: CNA CVE-2019-8640
Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT210119
|
Vulnerable Configuration: | Configuration 1: cpe:/o:apple:mac_os_x:*:*:*:*:*:*:*:* (Version < 10.14.5) Denotes that component is vulnerable |
BACK |