Vulnerability Name: | CVE-2019-9798 (CCN-158410) | ||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||
Published: | 2019-03-19 | ||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2020-08-24 | ||||||||||||||||||||||||||||||||||||||||||||
Summary: | On Android systems, Firefox can load a library from APITRACE_LIB, which is writable by all users and applications. This could allow malicious third party applications to execute a man-in-the-middle attack if a malicious code was written to that location and loaded. Note: This issue only affects Android. Other operating systems are unaffected. This vulnerability affects Firefox < 66. | ||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.4 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N) 6.4 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-426 | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2019-9798 Source: MISC Type: Issue Tracking, Permissions Required, Vendor Advisory https://bugzilla.mozilla.org/show_bug.cgi?id=1527534 Source: XF Type: UNKNOWN firefox-cve20199798-mitm(158410) Source: CCN Type: Mozilla Foundation Security Advisory 2019-07 Security vulnerabilities fixed in Firefox 66 Source: MISC Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2019-07/ | ||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |