Vulnerability Name: | CVE-2020-0454 (CCN-191570) | ||||||||||||
Assigned: | 2019-10-17 | ||||||||||||
Published: | 2020-11-04 | ||||||||||||
Updated: | 2022-04-26 | ||||||||||||
Summary: | In callCallbackForRequest of ConnectivityService.java, there is a possible permission bypass due to a missing permission check. This could lead to local information disclosure of the current SSID with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9Android ID: A-161370134 | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-862 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: CCN Type: Google Web site Android Source: MITRE Type: CNA CVE-2020-0454 Source: XF Type: UNKNOWN android-cve20200454-info-disc(191570) Source: CCN Type: Android Open Source Project Android Security BulletinNovember 2020 Source: MISC Type: Vendor Advisory https://source.android.com/security/bulletin/2020-11-01 Source: MISC Type: Third Party Advisory https://www.usenix.org/conference/usenixsecurity19/presentation/reardon Source: MISC Type: Exploit, Third Party Advisory https://www.usenix.org/system/files/sec19-reardon.pdf | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |