Vulnerability Name: | CVE-2020-0601 (CCN-173807) | ||||||||||||
Assigned: | 2019-11-04 | ||||||||||||
Published: | 2020-01-14 | ||||||||||||
Updated: | 2022-08-12 | ||||||||||||
Summary: | A spoofing vulnerability exists in the way Windows CryptoAPI (Crypt32.dll) validates Elliptic Curve Cryptography (ECC) certificates.An attacker could exploit the vulnerability by using a spoofed code-signing certificate to sign a malicious executable, making it appear the file was from a trusted, legitimate source, aka 'Windows CryptoAPI Spoofing Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 8.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N) 7.3 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N/E:P/RL:O/RC:C)
7.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N/E:P/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-295 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-0601 Source: MISC Type: Third Party Advisory, VDB Entry http://packetstormsecurity.com/files/155960/CurveBall-Microsoft-Windows-CryptoAPI-Spoofing-Proof-Of-Concept.html Source: MISC Type: Third Party Advisory, VDB Entry http://packetstormsecurity.com/files/155961/CurveBall-Microsoft-Windows-CryptoAPI-Spoofing-Proof-Of-Concept.html Source: CCN Type: US-CERT VU#849224 Microsoft Windows CryptoAPI fails to properly validate ECC certificate chains Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: XF Type: UNKNOWN ms-cryptoapi-cve20200601-spoofing(173807) Source: CCN Type: Packet Storm Security [01-16-2020] CurveBall Microsoft Windows CryptoAPI Spoofing Proof Of Concept Source: CCN Type: Packet Storm Security [01-16-2020] CurveBall Microsoft Windows CryptoAPI Spoofing Proof Of Concept Source: N/A Type: Patch, Vendor Advisory N/A Source: CCN Type: Microsoft Security TechCenter - January 2020 Microsoft SharePoint Elevation of Privilege Vulnerability Source: CCN Type: CYBERSECURITY & INFRASTRUCTURE SECURITY AGENCY KNOWN EXPLOITED VULNERABILITIES CATALOG | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |