Vulnerability Name: | CVE-2020-0652 (CCN-173849) | ||||||||||||
Assigned: | 2019-11-04 | ||||||||||||
Published: | 2020-01-14 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | A remote code execution vulnerability exists in Microsoft Office software when the software fails to properly handle objects in memory, aka 'Microsoft Office Memory Corruption Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-0652 Source: XF Type: UNKNOWN ms-office-cve20200652-code-exec(173849) Source: CCN Type: Microsoft Security TechCenter - January 2020 Microsoft Office Memory Corruption Vulnerability Source: N/A Type: Patch, Vendor Advisory N/A Source: CCN Type: ZDI-20-127 Microsoft Office Graph Stack-based Buffer Overflow Remote Code Execution Vulnerability Source: CCN Type: ZDI-20-127 Microsoft Office Graph Stack-based Buffer Overflow Remote Code Execution Vulnerability Source: MISC Type: Third Party Advisory, VDB Entry https://www.zerodayinitiative.com/advisories/ZDI-20-127/ | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |