Vulnerability Name: | CVE-2020-0827 (CCN-176894) |
Assigned: | 2019-11-04 |
Published: | 2020-03-10 |
Updated: | 2021-07-21 |
Summary: | A remote code execution vulnerability exists in the way that the ChakraCore scripting engine handles objects in memory, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2020-0768, CVE-2020-0823, CVE-2020-0825, CVE-2020-0826, CVE-2020-0828, CVE-2020-0829, CVE-2020-0830, CVE-2020-0831, CVE-2020-0832, CVE-2020-0833, CVE-2020-0848.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): Required | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): High Integrity (I): High Availibility (A): High |
|
CVSS v2 Severity: | 7.6 High (CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Authentication (Au): None | Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete | 7.1 High (CCN CVSS v2 Vector: AV:N/AC:H/Au:S/C:C/I:C/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): Single_Instance
| Impact Metrics: | Confidentiality (C): Complete Integrity (I): Complete Availibility (A): Complete |
|
Vulnerability Type: | CWE-119
|
Vulnerability Consequences: | Gain Access |
References: | Source: MITRE Type: CNA CVE-2020-0827
Source: XF Type: UNKNOWN ms-edge-cve20200827-code-exec(176894)
Source: CCN Type: Microsoft Security TechCenter - March 2020 Scripting Engine Memory Corruption Vulnerability
Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-0827
|
Vulnerable Configuration: | Configuration 1: cpe:/a:microsoft:edge:-:*:*:*:*:*:*:*AND cpe:/o:microsoft:windows_10:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1607:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1709:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1803:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1809:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1903:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:1909:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2016:-:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* Configuration 2: cpe:/a:microsoft:chakracore:*:*:*:*:*:*:*:* (Version < 1.11.17) Configuration CCN 1: cpe:/a:microsoft:edge:-:*:*:*:*:*:*:*OR cpe:/a:microsoft:chakracore:-:*:*:*:*:*:*:*AND cpe:/o:microsoft:windows_10:-:*:*:*:*:*:x32:*OR cpe:/o:microsoft:windows_10:::~~~~x64~:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2016:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_server_2019:*:*:*:*:*:*:*:*OR cpe:/o:microsoft:windows_10:-:*:*:*:*:*:arm64:* Denotes that component is vulnerable |
BACK |
microsoft edge -
microsoft windows 10 -
microsoft windows 10 1607
microsoft windows 10 1709
microsoft windows 10 1803
microsoft windows 10 1809
microsoft windows 10 1903
microsoft windows 10 1909
microsoft windows server 2016 -
microsoft windows server 2019 -
microsoft chakracore *
microsoft edge -
microsoft chakracore -
microsoft windows 10 -
microsoft windows 10
microsoft windows server 2016
microsoft windows server 2019
microsoft windows 10 -