Vulnerability Name: | CVE-2020-0981 (CCN-178871) | ||||||||||||
Assigned: | 2019-11-04 | ||||||||||||
Published: | 2020-04-14 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | A security feature bypass vulnerability exists when Windows fails to properly handle token relationships.An attacker who successfully exploited the vulnerability could allow an application with a certain integrity level to execute code at a different integrity level, leading to a sandbox escape.The update addresses the vulnerability by correcting how Windows handles token relationships, aka 'Windows Token Security Feature Bypass Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H) 8.2 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:F/RL:O/RC:C)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L/E:F/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-74 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-0981 Source: MISC Type: Third Party Advisory, VDB Entry http://packetstormsecurity.com/files/157248/Microsoft-Windows-NtFilterToken-ParentTokenId-Incorrect-Setting-Privilege-Escalation.html Source: XF Type: UNKNOWN ms-windows-cve20200981-sec-bypass(178871) Source: CCN Type: Packet Storm Security [04-15-2020] Microsoft Windows NtFilterToken ParentTokenId Incorrect Setting Privilege Escalation Source: CCN Type: Microsoft Security TechCenter - April 2020 Windows Token Security Feature Bypass Vulnerability Source: N/A Type: Patch, Vendor Advisory N/A | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |