Vulnerability Name: | CVE-2020-0989 (CCN-187282) | ||||||||||||
Assigned: | 2019-11-04 | ||||||||||||
Published: | 2020-09-08 | ||||||||||||
Updated: | 2020-09-15 | ||||||||||||
Summary: | An information disclosure vulnerability exists when Windows Mobile Device Management (MDM) Diagnostics improperly handles junctions, aka 'Windows Mobile Device Management Diagnostics Information Disclosure Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-862 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-0989 Source: XF Type: UNKNOWN ms-windows-cve20200989-info-disc(187282) Source: CCN Type: Microsoft Security TechCenter - September 2020 Windows Mobile Device Management Diagnostics Information Disclosure Vulnerability Source: N/A Type: Patch, Vendor Advisory N/A | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |