Vulnerability Name: | CVE-2020-12826 (CCN-182113) | ||||||||||||||||||||
Assigned: | 2020-04-08 | ||||||||||||||||||||
Published: | 2020-04-08 | ||||||||||||||||||||
Updated: | 2021-07-15 | ||||||||||||||||||||
Summary: | A signal access-control issue was discovered in the Linux kernel before 5.6.5, aka CID-7395ea4e65c2. Because exec_id in include/linux/sched.h is only 32 bits, an integer overflow can interfere with a do_notify_parent protection mechanism. A child process can send an arbitrary signal to a parent process in a different security domain. Exploitation limitations include the amount of elapsed time before an integer overflow occurs, and the lack of scenarios where signals to a parent process present a substantial operational threat. | ||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
5.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
4.6 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 4.4 Medium (CVSS v2 Vector: AV:L/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||
Vulnerability Type: | CWE-190 CWE-94 | ||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-12826 Source: CCN Type: Red Hat Bugzilla Bug 1822077 (CVE-2020-12826) - CVE-2020-12826 kernel: possible to send arbitrary signals to a privileged (suidroot) parent process Source: CONFIRM Type: Issue Tracking, Patch, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=1822077 Source: MISC Type: Release Notes, Third Party Advisory https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.6.5 Source: XF Type: UNKNOWN linux-kernel-cve202012826-sec-bypass(182113) Source: MISC Type: Patch, Third Party Advisory https://github.com/torvalds/linux/commit/7395ea4e65c2a00d23185a3f63ad315756ba9cef Source: MLIST Type: UNKNOWN [debian-lts-announce] 20200609 [SECURITY] [DLA 2241-1] linux security update Source: MLIST Type: UNKNOWN [debian-lts-announce] 20200610 [SECURITY] [DLA 2241-2] linux security update Source: MISC Type: Exploit, Mailing List, Patch, Third Party Advisory https://lists.openwall.net/linux-kernel/2020/03/24/1803 Source: CONFIRM Type: UNKNOWN https://security.netapp.com/advisory/ntap-20200608-0001/ Source: UBUNTU Type: Third Party Advisory USN-4367-1 Source: UBUNTU Type: UNKNOWN USN-4369-1 Source: UBUNTU Type: UNKNOWN USN-4391-1 Source: CCN Type: IBM Security Bulletin 6381344 (Elastic Storage Server) There are multiple vulnerabilities in the Linux Kernel used in IBM Elastic Storage System Source: CCN Type: IBM Security Bulletin 6410788 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities Source: CCN Type: IBM Security Bulletin 6410876 (Spectrum Protect Plus) Vulnerabilities in Linux Kernel and Java affect IBM Spectrum Protect Plus Source: CCN Type: IBM Security Bulletin 6420079 (Security Guardium) IBM Security Guardium is affected by kernel vulnerabilities Source: CCN Type: IBM Security Bulletin 6601949 (QRadar Network Security) IBM QRadar Network Security is affected by multiple vulnerabilities in kernel. Source: CCN Type: Kernel Web site The Linux Kernel Archives Source: MISC Type: Exploit, Mailing List, Patch, Third Party Advisory https://www.openwall.com/lists/kernel-hardening/2020/03/25/1 Source: CCN Type: WhiteSource Vulnerability Database CVE-2020-12826 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration RedHat 6: Configuration RedHat 7: Configuration RedHat 8: Configuration RedHat 9: Configuration RedHat 10: Configuration RedHat 11: Configuration RedHat 12: Configuration CCN 1: ![]() | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |