Vulnerability Name: | CVE-2020-14626 (CCN-185104) | ||||||||||||
Assigned: | 2020-07-14 | ||||||||||||
Published: | 2020-07-14 | ||||||||||||
Updated: | 2022-07-01 | ||||||||||||
Summary: | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: Analytics Web General). Supported versions that are affected are 5.5.0.0.0, 11.1.1.9.0, 12.2.1.3.0 and 12.2.1.4.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||||||||||
CVSS v3 Severity: | 8.1 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H) 7.1 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.1 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-14626 Source: XF Type: UNKNOWN oracle-cpujul2020-cve202014626(185104) Source: GENTOO Type: Third Party Advisory GLSA-202105-27 Source: CCN Type: Oracle CPUJul2020 Oracle Critical Patch Update Advisory - July 2020 Source: MISC Type: Vendor Advisory https://www.oracle.com/security-alerts/cpujul2020.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |