Vulnerability Name: | CVE-2020-15056 (CCN-186472) | ||||||||||||
Assigned: | 2020-07-15 | ||||||||||||
Published: | 2020-07-15 | ||||||||||||
Updated: | 2020-08-09 | ||||||||||||
Summary: | TP-Link USB Network Server TL-PS310U devices before 2.079.000.t0210 allow an attacker on the same network to conduct persistent XSS attacks by leveraging administrative privileges to set a crafted server name. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.3 Low (CVSS v2 Vector: AV:A/AC:M/Au:S/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-79 | ||||||||||||
Vulnerability Consequences: | Cross-Site Scripting | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-15056 Source: XF Type: UNKNOWN tplink-cve202015056-xss(186472) Source: MISC Type: Broken Link, Third Party Advisory https://research.hisolutions.com/2020/05/critical-vulnerabilites-in-multiple-usb-network-servers/ Source: CCN Type: HiSolutions Web site High-Impact Vulnerabilites In Multiple USB Network Servers Source: CCN Type: TP-Link Web site Download for TL-PS310U V2 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |