Vulnerability Name: | CVE-2020-15522 (CCN-202188) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2020-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2020-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-06-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Bouncy Castle BC Java before 1.66, BC C# .NET before 1.8.7, BC-FJA before 1.0.1.2, 1.0.2.1, and BC-FNA before 1.0.1.1 have a timing issue within the EC math library that can expose information about the private key when an attacker is able to observe timing information for the generation of multiple deterministic ECDSA signatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.9 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N) 5.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-15522 Source: XF Type: UNKNOWN bouncycastle-cve202015522-info-disc(202188) Source: MISC Type: Third Party Advisory https://github.com/bcgit/bc-csharp/wiki/CVE-2020-15522 Source: CCN Type: BC Java GIT Repository CVE 2020 15522 Source: MISC Type: Third Party Advisory https://github.com/bcgit/bc-java/wiki/CVE-2020-15522 Source: CONFIRM Type: UNKNOWN https://security.netapp.com/advisory/ntap-20210622-0007/ Source: MISC Type: Release Notes, Vendor Advisory https://www.bouncycastle.org/releasenotes.html Source: CCN Type: IBM Security Bulletin 6485147 (Watson Machine Learning Accelerator) A vulnerability in Bouncy Castle affect IBM Watson Machine Learning Accelerator Source: CCN Type: IBM Security Bulletin 6570915 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities including a remote code execution in Spring Framework (CVE-2022-22965) Source: CCN Type: IBM Security Bulletin 6598793 (Robotic Process Automation) IBM Robotic Process Automation may be affected by multiple vulnerabilities in open source components (CVE-2019-0820, CVE-2020-15522, CVE-2021-43569) Source: CCN Type: IBM Security Bulletin 6615289 (Planning Analytics Workspace) IBM Planning Analytics Workspace is affected by multiple vulnerabilities (CVE-2022-22968, CVE-2022-24785, CVE-2017-18214, CVE-2016-4055, CVE-2018-1000613, CVE-2020-15522, CVE-2018-1000180, CVE-2020-26939, CVE-2022-22314) Source: CCN Type: IBM Security Bulletin 6829593 (Sterling File Gateway) IBM Sterling File Gateway is vulnerable to multiple issues due to Bouncy Castle Source: CCN Type: IBM Security Bulletin 6831855 (QRadar SIEM) IBM QRadar SIEM is vulnerable to Using Components with Known Vulnerabilities Source: CCN Type: IBM Security Bulletin 6856465 (PowerSC) PowerSC is vulnerable to information disclosure due to Bouncy Castle (CVE-2020-15522) Source: CCN Type: IBM Security Bulletin 7005485 (Cloud Pak for Network Automation) Cloud Pak for Network Automation 2.5.0 fixes multiple security vulnerabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |