Vulnerability Name: | CVE-2020-1590 (CCN-187252) | ||||||||||||
Assigned: | 2019-11-04 | ||||||||||||
Published: | 2020-09-08 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | An elevation of privilege vulnerability exists when the Connected User Experiences and Telemetry Service improperly handles file operations, aka 'Connected User Experiences and Telemetry Service Elevation of Privilege Vulnerability'. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-269 | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-1590 Source: XF Type: UNKNOWN ms-windows-cve20201590-priv-esc(187252) Source: CCN Type: Microsoft Security TechCenter - September 2020 Connected User Experiences and Telemetry Service Elevation of Privilege Vulnerability Source: N/A Type: Patch, Vendor Advisory N/A | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |