Vulnerability Name: | CVE-2020-17089 (CCN-192215) | ||||||||||||
Assigned: | 2020-12-08 | ||||||||||||
Published: | 2020-12-08 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | Microsoft SharePoint Elevation of Privilege Vulnerability | ||||||||||||
CVSS v3 Severity: | 8.0 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H) 7.0 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.2 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.0 Medium (CVSS v2 Vector: AV:N/AC:M/Au:S/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-269 | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-17089 Source: XF Type: UNKNOWN ms-sharepoint-cve202017089-priv-esc(192215) Source: CCN Type: Microsoft Security TechCenter - December 2020 Microsoft SharePoint Elevation of Privilege Vulnerability Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-17089 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |