Vulnerability Name: | CVE-2020-1812 (CCN-174846) | ||||||||||||
Assigned: | 2019-11-29 | ||||||||||||
Published: | 2020-01-20 | ||||||||||||
Updated: | 2020-02-20 | ||||||||||||
Summary: | HUAWEI P30 smartphones with versions earlier than 10.0.0.173(C00E73R1P11) have an improper authentication vulnerability. Due to improperly validation of certain application, an attacker should trick the user into installing a malicious application to exploit this vulnerability. Successful exploit could allow the attacker to bypass the authentication to perform unauthorized operations. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-287 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-1812 Source: CONFIRM Type: Vendor Advisory http://www.huawei.com/en/psirt/security-advisories/huawei-sa-20200120-01-smartphone-en Source: XF Type: UNKNOWN huawei-cve20201812-sec-bypass(174846) Source: CCN Type: huawei-sa-20200120-01-smartphone Improper Authentication Vulnerability in Smartphones | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |