Vulnerability Name: | CVE-2020-2511 (CCN-174475) | ||||||||||||
Assigned: | 2019-12-10 | ||||||||||||
Published: | 2020-01-14 | ||||||||||||
Updated: | 2022-10-25 | ||||||||||||
Summary: | Vulnerability in the Core RDBMS component of Oracle Database Server. Supported versions that are affected are 12.1.0.2, 12.2.0.1, 18c and 19c. Easily exploitable vulnerability allows low privileged attacker having Create Session privilege with network access via OracleNet to compromise Core RDBMS. While the vulnerability is in Core RDBMS, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Core RDBMS. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H). | ||||||||||||
CVSS v3 Severity: | 7.7 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H) 6.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-2511 Source: XF Type: UNKNOWN oracle-cpujan2020-cve20202511(174475) Source: CCN Type: IBM Security Bulletin 6226376 (Emptoris Sourcing) Multiple Oracle Database Server Security Vulnerabilities Affect IBM Emptoris Sourcing Source: CCN Type: IBM Security Bulletin 6226378 (Emptoris Supplier Lifecycle Management) Multiple Oracle Database Server Security Vulnerabilities Affect IBM Emptoris Supplier Lifecycle Mgmt Source: CCN Type: IBM Security Bulletin 6226380 (Emptoris Program Management) Multiple Oracle Database Server Security Vulnerabilities Affect IBM Emptoris Program Management Source: CCN Type: IBM Security Bulletin 6226382 (Emptoris Strategic Supply Management) Multiple Oracle Database Server Security Vulnerabilities Affect IBM Emptoris Strategic Supply Management Platform Source: CCN Type: IBM Security Bulletin 6226386 (Emptoris Contract Management) Multiple Oracle Database Server Security Vulnerabilities Affect IBM Emptoris Contract Management Source: CCN Type: Oracle CPUJan2020 Oracle Critical Patch Update Advisory - January 2020 Source: MISC Type: Patch, Vendor Advisory https://www.oracle.com/security-alerts/cpujan2020.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |