Vulnerability Name: | CVE-2020-26963 (CCN-191933) | ||||||||||||
Assigned: | 2020-11-17 | ||||||||||||
Published: | 2020-11-17 | ||||||||||||
Updated: | 2020-12-10 | ||||||||||||
Summary: | Repeated calls to the history and location interfaces could have been used to hang the browser. This was addressed by introducing rate-limiting to these API calls. This vulnerability affects Firefox < 83. | ||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-26963 Source: MISC Type: Issue Tracking, Permissions Required, Vendor Advisory https://bugzilla.mozilla.org/show_bug.cgi?id=1314912 Source: XF Type: UNKNOWN firefox-cve202026963-dos(191933) Source: CCN Type: Mozilla Foundation Security Advisory 2020-50 Security Vulnerabilities fixed in Firefox 83 Source: CONFIRM Type: Vendor Advisory https://www.mozilla.org/security/advisories/mfsa2020-50/ | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |