Vulnerability Name: | CVE-2020-27127 (CCN-192927) | ||||||||||||
Assigned: | 2020-12-10 | ||||||||||||
Published: | 2020-12-10 | ||||||||||||
Updated: | 2020-12-11 | ||||||||||||
Summary: | Multiple vulnerabilities in Cisco Jabber for Windows, Jabber for MacOS, and Jabber for mobile platforms could allow an attacker to execute arbitrary programs on the underlying operating system (OS) with elevated privileges or gain access to sensitive information. For more information about these vulnerabilities, see the Details section of this advisory. | ||||||||||||
CVSS v3 Severity: | 9.9 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H) 8.6 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
3.8 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-269 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-27127 Source: XF Type: UNKNOWN cisco-cve202027127-sec-bypass(192927) Source: CCN Type: Cisco Security Advisory cisco-sa-jabber-ZktzjpgO Cisco Jabber Desktop and Mobile Client Software Vulnerabilities Source: CISCO Type: Vendor Advisory 20201210 Cisco Jabber Desktop and Mobile Client Software Vulnerabilities | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |