Vulnerability Name: | CVE-2020-3253 (CCN-181524) | ||||||||||||
Assigned: | 2019-12-12 | ||||||||||||
Published: | 2020-05-06 | ||||||||||||
Updated: | 2020-05-12 | ||||||||||||
Summary: | A vulnerability in the support tunnel feature of Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, local attacker to access the shell of an affected device even though expert mode is disabled. The vulnerability is due to improper configuration of the support tunnel feature. An attacker could exploit this vulnerability by enabling the support tunnel, setting a key, and deriving the tunnel password. A successful exploit could allow the attacker to run any system command with root access on an affected device. | ||||||||||||
CVSS v3 Severity: | 6.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-3253 Source: XF Type: UNKNOWN cisco-cve20203253-command-exec(181524) Source: CCN Type: Cisco Security Advisory cisco-sa-ftd-shell-9rhJF68K Cisco Firepower Threat Defense Software Shell Access Vulnerability Source: CISCO Type: Vendor Advisory 20200506 Cisco Firepower Threat Defense Software Shell Access Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |