Vulnerability Name: | CVE-2020-35176 (CCN-193011) | ||||||||||||
Assigned: | 2020-12-09 | ||||||||||||
Published: | 2020-12-09 | ||||||||||||
Updated: | 2022-08-06 | ||||||||||||
Summary: | In AWStats through 7.8, cgi-bin/awstats.pl?config= accepts a partial absolute pathname (omitting the initial /etc), even though it was intended to only read a file in the /etc/awstats/awstats.conf format. Note: this issue exists because of an incomplete fix for CVE-2017-1000501 and CVE-2020-29600. | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:U/RC:R)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:U/RC:R)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-22 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-35176 Source: XF Type: UNKNOWN awstats-cve202035176-dir-traversal(193011) Source: CCN Type: AWStats GIT Repository path traversal flaw #195 Source: MISC Type: Third Party Advisory https://github.com/eldy/awstats/issues/195 Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20201223 [SECURITY] [DLA 2506-1] awstats security update Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2020-d1aa0e030c Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2020-4cba5f2846 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: ![]() | ||||||||||||
BACK |